UPTF0805-10W-P-1331BT Datasheet
Ultra Precision Thin Film Resistors (UPTF Series)Ultra Precision Thin Film CR,0805,1/10W,5PPM,1.33K,0.1%



SIZE SPECIFICATIONS unit: inches | |
Length: | 0.079 ± 0.008 (2.0 ± 0.2) |
Width: | 0.050 ± 0.008 (1.25 ± 0.20) |
T(max): | 0.021 ± 0.004 (0.55 ± 0.10) |
C1: | 0.016 ± 0.008 (0.4 ± 0.2) |
C2: | 0.012 ± 0.008 (0.3 ± 0.2) |
Size: | 0805 |
COMPONENT SPECIFICATIONS | |
Category: | Resistors |
Series: | Ultra Precision Thin Film Resistors (UPTF Series) |
Size: | 0805 |
Resistance: | 1.33K ohm |
Power Rating: | 0.100W (1/10W) |
Temperature Coefficient (TCR): | 5ppm |
Maximum Voltage: | sqrt(PR) or 100V |
Tolerance: | 0.1% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +155C |
Packaging: | T |
Quantity per Reel: | 5000 |
DERATING CURVE |
![]() |
COMPLIANCE STATUS | |
RoHS Status: | 6 of 6 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||
![]() |
|||||
C | E | F | G | H | M |
13.0±0.2 | 60.0 ± 1.0 | 11.4±1.0 | 9.0±0.3 | 1.5±.3 | 180±2.0 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | W | E | F | Do |
2.37±0.20 | 1.60±0.05 | 8.0±0.10 | 1.75±0.05 | 3.50±0.05 | 1.55±0.05 |
G | H | J | T | ||
4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 0.75±0.05 |