Venkel PN | Size | Voltage | Tolerance | Dielectric | Capacitance |
---|---|---|---|---|---|
C0402C0G500-6R8BNP | 0402 | 50V | ±0.1pF | C0G | 6.8pF |
C0603C0G500-7R5DNP | 0603 | 50V | ±0.5pF | C0G | 7.5pF |
C0603C0G500-7R5CNP | 0603 | 50V | ±0.25pF | C0G | 7.5pF |
C0603C0G500-7R5BNP | 0603 | 50V | ±0.1pF | C0G | 7.5pF |
C0603C0G500-8R2DNP | 0603 | 50V | ±0.5pF | C0G | 8.2pF |
C0603C0G500-8R2CNP | 0603 | 50V | ±0.25pF | C0G | 8.2pF |
C0603C0G500-8R2BNP | 0603 | 50V | ±0.1pF | C0G | 8.2pF |
C0402C0G500-8R2DNP | 0402 | 50V | ±0.5pF | C0G | 8.2pF |
C0402C0G500-8R2CNP | 0402 | 50V | ±0.25pF | C0G | 8.2pF |
C0402C0G500-8R2BNP | 0402 | 50V | ±0.1pF | C0G | 8.2pF |
C0603C0G500-9R1CNP | 0603 | 50V | ±0.25pF | C0G | 9.1pF |
C1206C0G501-100JNE | 1206 | 500V | ±5% | C0G | 10pF |
C1206C0G102-100JNP | 1206 | 1000V | ±10% | C0G | 10pF |
C0805C0G500-100DNP | 0805 | 50V | ±0.5pF | C0G | 10pF |
C0805C0G500-100CNP | 0805 | 50V | ±0.25pF | C0G | 10pF |
-
Browse All Products
-
Ceramic Capacitors
Ceramic Capacitors
-
Ferrite Beads
Ferrite Beads
- Inductors
- LEDs
-
Resistors
Resistors
-
Tantalum Capacitors
Tantalum Capacitors
-
Thermistors
Thermistors
-
Choke Coils
Choke Coils
-
Resistor Arrays
Resistor Arrays
-
Engineering Kits
Engineering Kits
-
Ceramic Capacitors
-
Technical
- Services
-
Compliance
- Tools
- Resources
- About
- Contact Us