Venkel PN | Size | Voltage | Tolerance | Dielectric | Capacitance |
---|---|---|---|---|---|
C1206X7R500-103KNP | 1206 | 50V | ±10% | X7R | 10000pF |
C1206X7R160-155KNE | 1206 | 16V | ±10% | X7R | 1.5uF |
C1206X7R500-684KNE | 1206 | 50V | ±10% | X7R | 0.68uF |
C1206X7R500-474KNE | 1206 | 50V | ±10% | X7R | 0.47uF |
C0603X5R250-475KNP | 0603 | 25V | ±10% | X5R | 4.7uF |
C1206X7R250-334KNE | 1206 | 25V | ±10% | X7R | 0.33uF |
C1206X7R500-334KNE | 1206 | 50V | ±10% | X7R | 0.33uF |
C1206X7R500-224KNE | 1206 | 50V | ±10% | X7R | 0.22uF |
C1206X7R500-104KNP | 1206 | 50V | ±10% | X7R | 0.1uF |
C0805X5R6R3-475KNE | 0805 | 6.3V | ±10% | X5R | 4.7uF |
C0805X5R250-226MNE | 0805 | 25V | ±20% | X5R | 22uF |
C1206X5R6R3-476MNE | 1206 | 6.3V | ±20% | X5R | 47uF |
C1206X5R160-226KNE | 1206 | 16V | ±10% | X5R | 22uF |
C1206X5R6R3-226KNE | 1206 | 6.3V | ±10% | X5R | 22uF |
C1206X5R250-106KNE | 1206 | 25V | ±10% | X5R | 10uF |
-
Browse All Products
-
Ceramic Capacitors
Ceramic Capacitors
-
Ferrite Beads
Ferrite Beads
- Inductors
- LEDs
-
Resistors
Resistors
-
Tantalum Capacitors
Tantalum Capacitors
-
Thermistors
Thermistors
-
Choke Coils
Choke Coils
-
Resistor Arrays
Resistor Arrays
-
Engineering Kits
Engineering Kits
-
Ceramic Capacitors
-
Technical
- Services
-
Compliance
- Tools
- Resources
- About
- Contact Us