Venkel PN | Size | Voltage | Tolerance | Dielectric | Capacitance |
---|---|---|---|---|---|
C0805C0G500-180JNP | 0805 | 50V | ±5% | C0G | 18pF |
C0805C0G500-180GNP | 0805 | 50V | ±2% | C0G | 18pF |
C0805C0G500-180FNP | 0805 | 50V | ±1% | C0G | 18pF |
C0603C0G500-180JNP | 0603 | 50V | ±5% | C0G | 18pF |
C0603C0G500-180GNP | 0603 | 50V | ±2% | C0G | 18pF |
C0603C0G500-180FNP | 0603 | 50V | ±1% | C0G | 18pF |
C0402C0G500-180JNP | 0402 | 50V | ±5% | C0G | 18pF |
C0402C0G500-180GNP | 0402 | 50V | ±2% | C0G | 18pF |
C0805C0G500-200JNP | 0805 | 50V | ±5% | C0G | 20pF |
C0805C0G500-200GNP | 0805 | 50V | ±2% | C0G | 20pF |
C0805C0G500-200FNP | 0805 | 50V | ±1% | C0G | 20pF |
C0603C0G500-200JNP | 0603 | 50V | ±5% | C0G | 20pF |
C0402C0G500-200JNP | 0402 | 50V | ±5% | C0G | 20pF |
C0402C0G500-200GNP | 0402 | 50V | ±2% | C0G | 20pF |
C1206C0G102-220JNP | 1206 | 1000V | ±10% | C0G | 22pF |
-
Browse All Products
-
Ceramic Capacitors
Ceramic Capacitors
-
Ferrite Beads
Ferrite Beads
- Inductors
- LEDs
-
Resistors
Resistors
-
Tantalum Capacitors
Tantalum Capacitors
-
Thermistors
Thermistors
-
Choke Coils
Choke Coils
-
Resistor Arrays
Resistor Arrays
-
Engineering Kits
Engineering Kits
-
Ceramic Capacitors
-
Technical
- Services
-
Compliance
- Tools
- Resources
- About
- Contact Us