CR01005-32W-103JT Datasheet
General Purpose Thick Film Resistors (CR Series)Chip Resistor,01005,1/32W,10K,5%



SIZE SPECIFICATIONS unit: inches | |
Length: | 0.016 ± 0.0008 (0.4 ± 0.02) |
Width: | 0.008 ± 0.0008 (0.2 ± 0.02) |
T(max): | 0.005 ± 0.0008 (0.13 ± 0.02) |
C1: | 0.003 ± 0.001 (0.08 ± 0.03) |
C2: | 0.003 ± 0.001 (0.08 ± 0.03) |
Size: | 01005 |
COMPONENT SPECIFICATIONS | |
Category: | Resistors |
Series: | General Purpose Thick Film Resistors (CR Series) |
Size: | 01005 |
Resistance: | 10K ohm |
Power Rating: | 0.030W (1/32W) |
Temperature Coefficient (TCR): | 250ppm |
Maximum Voltage: | sqrt(PR) or 15V |
Tolerance: | 5% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +125C |
Packaging: | T |
Quantity per Reel: | 20000 |
DERATING CURVE |
![]() |
COMPLIANCE STATUS | |
RoHS Status: | 9 of 10 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||
![]() |
|||||
C | E | F | G | H | M |
13.0 ± 0.2 | 60.0±1.0 | 11.4±1.0 | 9.0±0.3 | 1.5±0.3 | 180±2.0 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | W | E | F | Do |
0.45±0.03 | 0.25±0.03 | 8.0±0.2 | 1.75±0.1 | 3.5±0.05 | 1.5 +0.1 -0 |
G | H | J | T | ||
2.0±0.05 | 4.0±0.1 | 2.0±0.05 | 0.40±0.10 |