HPCR0402-R-1053FT Datasheet
High Power Thick Film Resistor (HPCR Series)High Power CR,0402,1/8W,105K ,1%



SIZE SPECIFICATIONS unit: inches | |
Length: | 0.040 ± 0.002 (1.0 ± 0.05) |
Width: | 0.020 ± 0.002 (0.5 ± 0.05) |
T(max): | 0.014 ± 0.002 (0.35 ± .05) |
C1: | 0.008 ± 0.004 (0.2 ± 0.1) |
C2: | 0.008 ± 0.004 (0.2 ± 0.1) |
Size: | 0402 |
COMPONENT SPECIFICATIONS | |
Category: | Resistors |
Series: | High Power Thick Film Resistor (HPCR Series) |
Size: | 0402 |
Resistance: | 105K ohm |
Power Rating: | 0.125W (1/8W) |
Temperature Coefficient (TCR): | 100ppm |
Maximum Voltage: | sqrt(PR) or 50V |
Tolerance: | 1% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +155C |
Packaging: | T |
Quantity per Reel: | 10000 |
DERATING CURVE |
![]() |
COMPLIANCE STATUS | |
RoHS Status: | 5 of 6 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||
![]() |
|||||
C | E | F | G | H | M |
13.0 ± 0.2 | 60.0 ± 1.0 | 11.4 ± 1.0 | 9.0 ± .3 | 9.0 ± .3 | 180 ± 2.0 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | W | E | F | Do |
1.15 ±0.10 | 0.65 ±0.10 | 8.0 ±0.20 | 1.75 ±0.10 | 3.50 ±0.05 | 1.50 ±0.10 |
G | H | J | T | ||
2.00 ±0.05 | 4.00 ±0.10 | 2.00 ±0.05 |