CR0201-20W-4994FT Datasheet
General Purpose Thick Film Resistors (CR Series)Chip Resistor,0201,1/20W,4.99M,1%



SIZE SPECIFICATIONS unit: inches | |
Length: | 0.024 ± 0.002 (0.6 ± 0.05) |
Width: | 0.012 ± 0.001 (0.3 ± 0.02) |
T(max): | 0.010 ± 0.002 (0.25 ± 0.05) |
C1: | 0.0039 ± 0.002 (0.10 ± 0.05) |
C2: | 0.006 ± 0.002 (0.15 ± 0.05) |
Size: | 0201 |
COMPONENT SPECIFICATIONS | |
Category: | Resistors |
Series: | General Purpose Thick Film Resistors (CR Series) |
Size: | 0201 |
Resistance: | 4.99M ohms |
Power Rating: | 0.050W (1/20W) |
Temperature Coefficient (TCR): | 200ppm |
Maximum Voltage: | sqrt(PR) or 25V |
Tolerance: | 1% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +125C |
Packaging: | T |
Quantity per Reel: | 15000 |
DERATING CURVE |
![]() |
COMPLIANCE STATUS | |
RoHS Status: | 9 of 10 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||
![]() |
|||||
C | E | F | G | H | M |
13.0±0.2 | 60.0±0.5 | 11.4±1.0 | 9.0±0.3 | 1.5±0.3 | 180±2.0 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | W | E | F | Do |
0.7±0.08 | 0.4 ± 0.08 | 8.0±0.2 | 1.75±0.1 | 3.5±0.05 | 1.5 +0.1 -0 |
G | H | J | T | ||
2.0±0.05 | 4.0±0.1 | 2.0±0.05 | 0.42±0.20 |