CR0402-16W-124JT Datasheet
General Purpose Thick Film Resistors (CR Series)Chip Resistor,0402,1/16W,120K,5%



SIZE SPECIFICATIONS unit: inches | |
Length: | 0.040 ± 0.002 (1.0 ± 0.05) |
Width: | 0.020 ± 0.002 (0.5 ± 0.05) |
T(max): | 0.014 ± 0.002 (0.35 ± .05) |
C1: | 0.008 ± 0.004 (0.2 ± 0.1) |
C2: | 0.008 ± 0.004 (0.2 ± 0.1) |
Size: | 0402 |
COMPONENT SPECIFICATIONS | |
Category: | Resistors |
Series: | General Purpose Thick Film Resistors (CR Series) |
Size: | 0402 |
Resistance: | 120K ohm |
Power Rating: | 0.063W (1/16W) |
Temperature Coefficient (TCR): | 200ppm |
Maximum Voltage: | sqrt(PR) or 50V |
Tolerance: | 5% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +155C |
Packaging: | T |
Quantity per Reel: | 10000 |
DERATING CURVE |
![]() |
COMPLIANCE STATUS | |
RoHS Status: | 9 of 10 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||
![]() |
|||||
C | E | F | G | H | M |
13.0±0.2 | 60.0±0.5 | 11.4±1.0 | 9.0±0.3 | 1.5±0.3 | 180±2.0 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | W | E | F | Do |
1.15±0.1 | 0.65±0.1 | 8.0±0.2 | 1.75±0.1 | 3.5±0.05 | 1.5 +0.1 -0 |
G | H | J | T | ||
2.0±0.05 | 4.0±0.1 | 2.0±0.05 | 0.45±0.10 |