CRN06-2-150JT Datasheet
Resistor Arrays (CRN Series)Chip Resistor Array,CRN06,2,15R,5%,Block Type
| SIZE SPECIFICATIONS unit: inches | |
| Length: | |
| Width: | |
| T(max): | |
| Q1: | |
| Q2: | |
| P (Ref): | |
| C: | |
| Size(EIA): | 06-2 |
| COMPONENT SPECIFICATIONS | |
| Category: | Resistor Arrays |
| Series: | Resistor Arrays (CRN Series) |
| Size: | 06-2 |
| Resistance: | 15 ohm |
| Power Rating: | 0.030W (1/32W) |
| Temperature Coefficient (TCR): | 200ppm |
| Maximum Voltage: | sqrt(PR) or 12.5V |
| Element Count: | - |
| Termination Style: | B |
| Tolerance: | 5% |
| Termination: | - |
| Operating Temperature: | -55C to +125C |
| Packaging: | T |
| Quantity per Reel: | 10000 |
| COMPLIANCE STATUS | |
| RoHS Status: | |
| REACH Status: | |
| Halogen Status: | |
| Conflict Mineral Status: | |
| Moisture Sensitivity Level: | |
| REEL DIMENSIONS units: mm | |||||
|
|||||
| C | E | F | G | H | M |
| TAPING SPECIFICATIONS units: mm | |||||
|
|||||
| A | B | W | E | F | Do |
| G | H | J | T | ||
| DERATING CURVE |
|