CRN10-2-181JT Datasheet
Resistor Arrays (CRN Series)Chip Resistor Array,CRN10,2,180R,5%,Convex
 
                 
                 
    | SIZE SPECIFICATIONS unit: inches | |
| Length: | 1.0 ± 0.05 | 
| Width: | 1.0 ± 0.05 | 
| T(max): | 0.45 ± 0.10 | 
| Q1: | 0.3 ± 0.1 | 
| Q2: | 0.4 ± 0.1 | 
| P (Ref): | 0.5 ± 0.15 | 
| C: | 0.25 ± 0.05 | 
| Size(EIA): | 10-2 | 
| COMPONENT SPECIFICATIONS | |
| Category: | Resistor Arrays | 
| Series: | Resistor Arrays (CRN Series) | 
| Size: | 10-2 | 
| Resistance: | 180 ohm | 
| Power Rating: | 0.063W (1/16W) | 
| Temperature Coefficient (TCR): | 200ppm | 
| Maximum Voltage: | sqrt(PR) or 25V | 
| Element Count: | 0402 x 2 | 
| Termination Style: | V | 
| Tolerance: | 5% | 
| Termination: | - | 
| Operating Temperature: | -55C to +155C | 
| Packaging: | T | 
| Quantity per Reel: | 10000 | 
| COMPLIANCE STATUS | |
| RoHS Status: | 5 of 6 Compliant | 
| REACH Status: | Compliant | 
| Halogen Status: | Halogen Free | 
| Conflict Mineral Status: | Conflict Mineral Free | 
| Moisture Sensitivity Level: | 1 | 
| REEL DIMENSIONS units: mm | |||||
|   | |||||
| C | E | F | G | H | M | 
| 13.0 ± 0.2 | 60.0±0.5 | 11.4 ± 1.0 | 9.0 ± .3 | 1.5 ± .3 | 180 ± 2.0 | 
| TAPING SPECIFICATIONS units: mm | |||||
|   | |||||
| A | B | W | E | F | Do | 
| 1.57 ±0.05 | 0.77 ±0.05 | 8.0 ±0.10 | 1.75 ±0.05 | 3.50 ±0.05 | 1.50 +0.1, -0 | 
| G | H | J | T | ||
| 2.00 ±0.05 | 4.00 ±0.10 | 2.00 ±0.05 | 0.50 ±0.10 | ||
| DERATING CURVE | 
|   |