HPCR1210-W-8450FT Datasheet
High Power Thick Film Resistor (HPCR Series)High Power CR,1210,3/4W,845R,1%



SIZE SPECIFICATIONS unit: inches | |
Length: | 0.122 ± 0.003 (3.10 ± 0.10) |
Width: | 0.10 ± 0.006 (2.60 ± 0.15) |
T(max): | 0.021 ± 0.003 (0.55 ± 0.10) |
C1: | 0.020 ± 0.009 (0.50 ± 0.25) |
C2: | 0.020 ± 0.008 (0.50 ± 0.20) |
Size: | 1210 |
COMPONENT SPECIFICATIONS | |
Category: | Resistors |
Series: | High Power Thick Film Resistor (HPCR Series) |
Size: | 1210 |
Resistance: | 845 ohm |
Power Rating: | 0.750W (3/4W) |
Temperature Coefficient (TCR): | 100ppm |
Maximum Voltage: | sqrt(PR) or 200V |
Tolerance: | 1% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +155C |
Packaging: | T |
Quantity per Reel: | 5000 |
DERATING CURVE |
![]() |
COMPLIANCE STATUS | |
RoHS Status: | 5 of 6 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||
![]() |
|||||
C | E | F | G | H | M |
13.0 ± 0.2 | 60.0 ± 1.0 | 11.4 ± 1.0 | 9.0 ± .3 | 9.0 ± .3 | 180 ± 2.0 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | W | E | F | Do |
3.50 ±0.10 | 2.80 ±0.10 | 8.0 ±0.20 | 1.75 ±0.10 | 3.50 ±0.05 | 1.50 ±0.10 |
G | H | J | T | ||
4.00 ±0.10 | 4.00 ±0.05 | 2.00 ±0.05 |