PHCR5020-105FKB Datasheet
Precision High Resistance Resistors (PHCR Series)Precision-High Value CR,5020,1M,1%,100PPM



SIZE SPECIFICATIONS unit: inches | |
Length: | 12.8 ±0.2 |
Width: | 5.0 ±0.2 |
T(max): | 0.8 ±0.1 |
C1: | 1.0 ±0.1 |
C2: | 2.0 ±0.2 |
Size: | 5020 |
COMPONENT SPECIFICATIONS | |
Category: | Resistors |
Series: | Precision High Resistance Resistors (PHCR Series) |
Size: | 5020 |
Resistance: | 1M ohms |
Power Rating: | 1W |
Temperature Coefficient (TCR): | 100ppm |
Maximum Voltage: | sqrt(PR) or 2500V |
Tolerance: | 1% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +150C |
Packaging: | B |
Quantity per Reel: | 50 |
COMPLIANCE STATUS | |
RoHS Status: | 5 of 6 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||
![]() |
|||||
C | E | F | G | H | M |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | W | E | F | Do |
G | H | J | T | ||