TA010PCJ106MAR0300 Datasheet
Polymer Tantalum (PCJ Series)Polymer Tantalum Capacitor J-Lead,10V,PCJ,10uF,20%,A,300mR



SIZE SPECIFICATIONS unit: inches | |
Length: | 3.2 ± 0.2 (0.126 ± 0.008) |
Width: | 1.6 ± 0.2 (0.063 ± 0.008) |
Height: | 1.6 ± 0.2 (0.063 ± 0.008) |
A: | 0.8 ± 0.3 (0.031 ± 0.012) |
B: | 1.2 ± 0.2 (0.047 ± 0.008) |
Size: | A |
COMPONENT SPECIFICATIONS | |
Category: | Tantalum Capacitors |
Series: | Polymer Tantalum (PCJ Series) |
Size: | A |
Capacitance: | 10uF |
Voltage: | 10V |
Case Code: | A |
Max DC Leakage Current: | 10A |
Max Dissipation Factor: | 6% |
Max ESR: | 0.3 ohm |
Tolerance: | 20% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +125C |
Packaging: | R |
Quantity per Reel: | 2000 |
COMPLIANCE STATUS | |
RoHS Status: | |
REACH Status: | |
Halogen Status: | |
Conflict Mineral Status: | |
Moisture Sensitivity Level: |
REEL DIMENSIONS units: mm | |||||||
![]() |
|||||||
A | B | C | D | E | W | t | R |
60 | 13 | 21 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
a | b | c | t | p | w |
1.9 | 3.9 | 8 | 4 | 0.2 | |
d | |||||
0.2 |