TA010PCJ107MDR0055 Datasheet
Polymer Tantalum (PCJ Series)Polymer Tantalum Capacitor J-Lead,10V,PCJ,100uF,20%,D,55mR



SIZE SPECIFICATIONS unit: inches | |
Length: | 7.3 ± 0.3 (0.287 ± 0.012) |
Width: | 4.3 ± 0.3 (0.169 ± 0.012) |
Height: | 2.8 ± 0.3 (0.110 ± 0.012) |
A: | 1.3 ± 0.3 (0.051 ± 0.012) |
B: | 2.4 ± 0.2 (0.094 ± 0.008) |
Size: | D |
COMPONENT SPECIFICATIONS | |
Category: | Tantalum Capacitors |
Series: | Polymer Tantalum (PCJ Series) |
Size: | D |
Capacitance: | 100uF |
Voltage: | 10V |
Case Code: | D |
Max DC Leakage Current: | 100A |
Max Dissipation Factor: | 6% |
Max ESR: | 0.055 ohm |
Tolerance: | 20% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +125C |
Packaging: | R |
Quantity per Reel: | 500 |
COMPLIANCE STATUS | |
RoHS Status: | |
REACH Status: | |
Halogen Status: | |
Conflict Mineral Status: | |
Moisture Sensitivity Level: |
REEL DIMENSIONS units: mm | |||||||
![]() |
|||||||
A | B | C | D | E | W | t | R |
60 | 13 | 21 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
a | b | c | t | p | w |
4.6 | 7.7 | 12 | 4 | 0.3 | |
d | |||||
0.3 |