TA010PCJ226MBR0300 Datasheet
Polymer Tantalum (PCJ Series)Polymer Tantalum Capacitor J-Lead,10V,PCJ,22uF,20%,B,300mR



SIZE SPECIFICATIONS unit: inches | |
Length: | 3.5 ± 0.2 (0.138 ± 0.008) |
Width: | 2.8 ± 0.2 (0.110 ± 0.008) |
Height: | 1.9 ± 0.2 (0.075 ± 0.008) |
A: | 0.8 ± 0.3 (0.031 ± 0.012) |
B: | 2.2 ± 0.2 (0.087 ± 0.008) |
Size: | B |
COMPONENT SPECIFICATIONS | |
Category: | Tantalum Capacitors |
Series: | Polymer Tantalum (PCJ Series) |
Size: | B |
Capacitance: | 22uF |
Voltage: | 10V |
Case Code: | B |
Max DC Leakage Current: | 22A |
Max Dissipation Factor: | 6% |
Max ESR: | 0.3 ohm |
Tolerance: | 20% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +125C |
Packaging: | R |
Quantity per Reel: | 2000 |
COMPLIANCE STATUS | |
RoHS Status: | |
REACH Status: | |
Halogen Status: | |
Conflict Mineral Status: | |
Moisture Sensitivity Level: |
REEL DIMENSIONS units: mm | |||||||
![]() |
|||||||
A | B | C | D | E | W | t | R |
60 | 13 | 21 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
a | b | c | t | p | w |
3.1 | 3.9 | 8 | 4 | 0.2 | |
d | |||||
0.2 |