TA010PCJ227MYR0015 Datasheet
Polymer Tantalum (PCJ Series)Polymer Tantalum Capacitor J-Lead,10V,PCJ,220uF,20%,Y,15mR



SIZE SPECIFICATIONS unit: inches | |
Length: | 7.3 ± 0.3 (0.287 ± 0.012) |
Width: | 4.3 ± 0.3 (0.169 ± 0.012) |
Height: | 2.0 MAX (0.079 MAX) |
A: | 1.3 ± 0.3 (0.051 ± 0.012) |
B: | 2.4 ± 0.2 (0.094 ± 0.008) |
Size: | Y |
COMPONENT SPECIFICATIONS | |
Category: | Tantalum Capacitors |
Series: | Polymer Tantalum (PCJ Series) |
Size: | Y |
Capacitance: | 220uF |
Voltage: | 10V |
Case Code: | Y |
Max DC Leakage Current: | 220A |
Max Dissipation Factor: | 6% |
Max ESR: | 0.015 ohm |
Tolerance: | 20% |
Termination: | N - 100% Matte Tin over Nickel |
Operating Temperature: | -55C to +125C |
Packaging: | R |
Quantity per Reel: | 1000 |
COMPLIANCE STATUS | |
RoHS Status: | |
REACH Status: | |
Halogen Status: | |
Conflict Mineral Status: | |
Moisture Sensitivity Level: |
REEL DIMENSIONS units: mm | |||||||
![]() |
|||||||
A | B | C | D | E | W | t | R |
60 | 13 | 21 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
a | b | c | t | p | w |
4.6 | 7.7 | 12 | 4 | 0.3 | |
d | |||||
0.3 |