TFI0201S-2N2ST Datasheet
Thin Film Inductors (TFI Series)Thin Film Inductor,0201,Standard,2.2nH,0.3nH



SIZE SPECIFICATIONS | |
Length: | 0.024 ±0.002 (0.60 ±0.05) |
Width: | 0.0118 ±0.002 (0.30 ±0.05) |
Thickness: | 0.009 ±0.002 (0.23 ±0.05) |
C: | 0.006 ±0.002 (0.15 ±0.05) |
Size: | 0201 |
COMPONENT SPECIFICATIONS | |
Category: | Inductors |
Series: | Thin Film Inductors (TFI Series) |
Size: | 0201 |
Inductance: | 2.2nH |
SRF Min: | 9.00GHz |
DC Resistance: | 0.550 ohm |
Tolerance: | 0.3nH |
Rated Current Max: | 200mA |
Operating Temperature: | -55C to +155C |
Packaging: | T |
Quantity per Reel: | 10000 |
COMPLIANCE STATUS | |
RoHS Status: | 6 of 6 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||||
![]() |
|||||||
A | B | C | D | E | W | R | t |
178 ±2.0 | 60 ±1.0 | 13.5 ±0.5 | 21.0 ±1.0 | 2.0 ±0.5 | 8.0 ±1.0 | 1 | 2.0 ±0.5 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | Do | E | F | T |
4.15 ±0.1 | 4.15 ±0.1 | 1.5 ±0.10 | 1.75 ±0.10 | 3.5 ±0.10 | 2.1±0.1 |
P1 | P2 | Po | W | ||
8.0 ± 0.10 | 2.0 ±0.10 | 4.0 ±0.10 | 12.0 ±0.10 |