TFI0402S-2N3ST Datasheet
Thin Film Inductors (TFI Series)Thin Film Inductor,0402,Standard,2.3nH,0.3nH



SIZE SPECIFICATIONS | |
Length: | 0.040 ±0.002 (1.0 ±0.05) |
Width: | 0.020 ±0.002 (0.50 ±0.05) |
Thickness: | 0.013 ±0.002 (0.32 ±0.05) |
C: | 0.008 ±0.004 (0.20 ±0.10) |
Size: | 0402 |
COMPONENT SPECIFICATIONS | |
Category: | Inductors |
Series: | Thin Film Inductors (TFI Series) |
Size: | 0402 |
Inductance: | 2.3nH |
SRF Min: | 10.0GHz |
DC Resistance: | 0.250 ohm |
Tolerance: | 0.3nH |
Rated Current Max: | 560mA |
Operating Temperature: | -55C to +155C |
Packaging: | T |
Quantity per Reel: | 10000 |
COMPLIANCE STATUS | |
RoHS Status: | 6 of 6 Compliant |
REACH Status: | Compliant |
Halogen Status: | Halogen Free |
Conflict Mineral Status: | Conflict Mineral Free |
Moisture Sensitivity Level: | 1 |
REEL DIMENSIONS units: mm | |||||||
![]() |
|||||||
A | B | C | D | E | W | R | t |
178 ±2.0 | 60 ±1.0 | 13.5 ±0.5 | 21.0 ±1.0 | 2.0 ±0.5 | 8.0 ±1.0 | 1 | 2.0 ±0.5 |
TAPING SPECIFICATIONS units: mm | |||||
![]() |
|||||
A | B | Do | E | F | T |
5.3 ±0.1 | 5.3 ±0.1 | 1.5 ±0.10 | 1.75 ±0.10 | 3.5 ±0.10 | 2.4 ±0.1 |
P1 | P2 | Po | W | ||
8.0 ± 0.10 | 2.0 ±0.10 | 4.0 ±0.10 | 12.0 ±0.10 |